| 5a: Reference to Other Responses
as the Dependent Variable |
df | Mean
Square |
F | Signif.
of F |
| Conference Type | 1 | 335.40 | 2.39 | .36 |
| Gender | 1 | 118.71 | .85 | .13 |
| Conference x Gender | 1 | .60 | .00 | .95 |
| Explained | 3 | 225.39 | 1.60 | .20 |
| Residual | 69 | 140.56 |
| 5b: Self-Reference
as the Dependent Variable |
df | Mean
Square |
F | Signif.
of F |
| Conference Type | 1 | 1504.24 | .71 | .40 |
| Gender | 1 | 20911.64 | 9.81 | .00 |
| Conference x Gender | 1 | 7164.36 | 3.36 | .07 |
| Explained | 3 | 9410.35 | 4.41 | .01 |
| Residual | 69 | 2435.33 |
| 5c: Supporting References
as the Dependent Variable |
df | Mean
Square |
F | Signif.
of F |
| Conference Type | 1 | 12.55 | .14 | .72 |
| Gender | 1 | 431.33 | 4.63 | .04 |
| Conference x Gender | 1 | 203.91 | 2.19 | .14 |
| Explained | 3 | 216.95 | 2.33 | .08 |
| Residual | 69 | 93.13 |
| 5d: Emotional Text
as the Dependent Variable |
df | Mean
Square |
F | Signif.
of F |
| Conference Type | 1 | 122.05 | .10 | .75 |
| Gender | 1 | 220.40 | .19 | .67 |
| Conference x Gender | 1 | 288.85 | .25 | .62 |
| Explained | 3 | 182.82 | .16 | .93 |
| Residual | 69 | 1170.88 |